Video Lessons Class V Maths
| Sr. No. | Name of the Lesson | Watch |
| Chapter 1 | The fish Tale | Watch |
| Chapter 2 | Shapes and Angles | Watch |
| Chapter 3 | How Many Squares? | Watch |
| Chapter 4 | Parts and Wholes | Watch |
| Chapter 5 | Does it Look the Same? | Watch |
| Chapter 6 | Be My Multiple, I’ll be Your Factor | Watch |
| Chapter 7 | Can You See the Pattern? | Watch |
| Chapter 8 | Mapping Your Way | Watch |
| Chapter 9 | Boxes and Sketches | Watch |
| Chapter 10 | Tenths and Hundredths | Watch |
| Chapter 11 | Area and its Boundary | Watch |
| Chapter 12 | Smart Charts | Watch |
| Chapter 13 | Ways to Multiply and Divide | Watch |
| Chapter 14 | How Big? How Heavy? | Watch |
0 Comments
Feel free to contact
Emoji